Sphere magnet Ø 26 mm, holds approx. 9,1 kg
Neodymium, N38, chrome-plated
| Attribute name | Attribute value |
|---|---|
| Item number | K-26-C |
| Strength | approx. 9,1 kg |
| Displacement force | approx. 1,8 kg |
| Unit of Sale | 1 piece |
| Price and rebate | ||
|---|---|---|
| 1 pc. | 18,27 EUR ea. | |
| from | 3 pcs. | 16,81 EUR ea. |
| from | 10 pcs. | 15,51 EUR ea. |
| from | 20 pcs. | 14,88 EUR ea. |
| from | 40 pcs. | 14,32 EUR ea. |
| Ask for a rebate from 350 pcs. | ||
| incl. VAT plus shipping | ||
Furniture system "Tägg"
Moving objects series